Daily Routine
A structured Daily Routine and Time-Table ensures optimum utilization and zero wastage of time. Adhering to a structured routine turns into habits and habits turn into character. Hence every cadet has to follow the Daily Routine given below.
| Sr.No | Time From | Time To | Event |
|---|---|---|---|
| 1 | 06.00 hrs | - | Reveille |
| 2 | 6.15 hrs | 7.00 hrs | PT/Drill |
| 3 | 7.00 hrs | 7.45 hrs | Freshen-up and Getting Ready |
| 4 | 7.45 hrs | 8.30 hrs | Assembly for SSB |
| 5 | 8.30 hrs | 8.55 hrs | Breakfast |
| 6 | 9.00 hrs | 11.00 hrs | Academic Classes |
| 7 | 11.00 hrs | 11.15 hrs | Fruit break |
| 8 | 11.15 hrs | 13.15 hrs | Academic Classes |
| 9 | 13.15 hrs | 14.00 hrs | Lunch Break |
| 10 | 14.15 hrs | 16.15 hrs | Academic Classes |
| 11 | 16.00 hrs | 16.15 hrs | Change to sports gear |
| 12 | 16.15 hrs | 17.15 hrs | Team Sports |
| 13 | 17.15 hrs | 18.00 hrs | Snacks |
| 14 | 18.00 hrs | 20.00 hrs | Supervised Self-Study |
| 15 | 20.00 hrs | 20.30 hrs | Dinner |
| 16 | 20.30 hrs | 23.00 hrs | Supervised Self-Study |
| 17 | 23.00 hrs | -- | LOR (Lights Off Report) |
Your Defence Career Starts Here!
Prepare for NDA with MKDEI and take your first step towards an honorable career in the Indian Defence Services.
